Forms
-
training_subscriber
-
fullname
-
email
-
phone
-
information
-
training
-
namer
-
form_timestamp
-
submit
-
_token
-
training_subscriber
Form type:
"App\Form\Training\TrainingSubscriberType"
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | App\Entity\Training\TrainingSubscriber {#1593 -token: null -information: null -created: null -training: App\Entity\Training\Training {#1072 -title: "Excel – Compétences Essentielles pour l’Analyse" -startup: null -duration: 3 #periode: App\Enum\Training\TrainingPeriode {#1056 …} -language: [ "FRENCH" "ENGLISH" ] -category: Proxies\__CG__\App\Entity\Training\TrainingCategory {#1175 …} -level: Proxies\__CG__\App\Entity\Training\TrainingLevel {#1202 …} -formats: Doctrine\ORM\PersistentCollection {#1235 …} -about: "L’analyse fiable des données guide les décisions opérationnelles et stratégiques. Excel est l’outil le plus diffusé pour agréger, nettoyer, analyser et présenter des indicateurs. Cette formation accélère la montée en compétence des équipes pour gagner en productivité et en qualité analytique." -objective: "Maîtriser les références, fonctions et formats; produire des tableaux croisés dynamiques; automatiser le nettoyage avec Power Query; concevoir des tableaux de bord clairs et facilement actualisables." -prerequired: "Connaissances basiques d’Excel recommandées (saisie, formats simples)." -learn: "Nettoyage et transformation de données; fonctions de recherche, conditionnelles et de date; TCD et segmentations; visualisation; Power Query pour l’ETL léger." -career: "Assistant data, contrôle de gestion junior, analyste métier, PMO." -project: "Construire un tableau de bord KPI (ventes, RH ou finance) alimenté par des données brutes nettoyées via Power Query, avec TCD et graphiques interactifs." -file: null -tags: Doctrine\ORM\PersistentCollection {#1215 …} -subscribers: Doctrine\ORM\PersistentCollection {#1252 …} -program: Proxies\__CG__\App\Entity\Training\TrainingProgram {#1329 …} -id: Symfony\Component\Uid\UuidV7 {#1069 …} -idnum: 2 -enabled: true -slug: "excel-competences-essentielles-pour-l-analyse" -created: DateTime @1769758320 {#1065 date: 2026-01-30 07:32:00.0 UTC (+00:00) } -updated: DateTime @1771515278 {#1064 date: 2026-02-19 15:34:38.0 UTC (+00:00) } -fileName: "69972d8edbc7b286430710.jpg" -fileUrl: "/media/uploads/training/69972d8edbc7b286430710.jpg" } -id: null -idnum: null -enabled: true -email: null -fullname: null -phone: null } |
| View Format | same as normalized format |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| data | App\Entity\Training\TrainingSubscriber {#1593 -token: null -information: null -created: null -training: App\Entity\Training\Training {#1072 -title: "Excel – Compétences Essentielles pour l’Analyse" -startup: null -duration: 3 #periode: App\Enum\Training\TrainingPeriode {#1056 …} -language: [ "FRENCH" "ENGLISH" ] -category: Proxies\__CG__\App\Entity\Training\TrainingCategory {#1175 …} -level: Proxies\__CG__\App\Entity\Training\TrainingLevel {#1202 …} -formats: Doctrine\ORM\PersistentCollection {#1235 …} -about: "L’analyse fiable des données guide les décisions opérationnelles et stratégiques. Excel est l’outil le plus diffusé pour agréger, nettoyer, analyser et présenter des indicateurs. Cette formation accélère la montée en compétence des équipes pour gagner en productivité et en qualité analytique." -objective: "Maîtriser les références, fonctions et formats; produire des tableaux croisés dynamiques; automatiser le nettoyage avec Power Query; concevoir des tableaux de bord clairs et facilement actualisables." -prerequired: "Connaissances basiques d’Excel recommandées (saisie, formats simples)." -learn: "Nettoyage et transformation de données; fonctions de recherche, conditionnelles et de date; TCD et segmentations; visualisation; Power Query pour l’ETL léger." -career: "Assistant data, contrôle de gestion junior, analyste métier, PMO." -project: "Construire un tableau de bord KPI (ventes, RH ou finance) alimenté par des données brutes nettoyées via Power Query, avec TCD et graphiques interactifs." -file: null -tags: Doctrine\ORM\PersistentCollection {#1215 …} -subscribers: Doctrine\ORM\PersistentCollection {#1252 …} -program: Proxies\__CG__\App\Entity\Training\TrainingProgram {#1329 …} -id: Symfony\Component\Uid\UuidV7 {#1069 …} -idnum: 2 -enabled: true -slug: "excel-competences-essentielles-pour-l-analyse" -created: DateTime @1769758320 {#1065 date: 2026-01-30 07:32:00.0 UTC (+00:00) } -updated: DateTime @1771515278 {#1064 date: 2026-02-19 15:34:38.0 UTC (+00:00) } -fileName: "69972d8edbc7b286430710.jpg" -fileUrl: "/media/uploads/training/69972d8edbc7b286430710.jpg" } -id: null -idnum: null -enabled: true -email: null -fullname: null -phone: null } |
same as passed value |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | false |
| allow_file_upload | false |
| attr | [] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | true |
| constraints | [] |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | true |
| csrf_token_id | null |
| csrf_token_manager | Symfony\Component\Security\Csrf\CsrfTokenManager {#640 -generator: Symfony\Component\Security\Csrf\TokenGenerator\UriSafeTokenGenerator {#799 …} -storage: Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage {#800 …} -namespace: Closure() {#802 …} } |
| data | App\Entity\Training\TrainingSubscriber {#1593 -token: null -information: null -created: null -training: App\Entity\Training\Training {#1072 -title: "Excel – Compétences Essentielles pour l’Analyse" -startup: null -duration: 3 #periode: App\Enum\Training\TrainingPeriode {#1056 …} -language: [ "FRENCH" "ENGLISH" ] -category: Proxies\__CG__\App\Entity\Training\TrainingCategory {#1175 …} -level: Proxies\__CG__\App\Entity\Training\TrainingLevel {#1202 …} -formats: Doctrine\ORM\PersistentCollection {#1235 …} -about: "L’analyse fiable des données guide les décisions opérationnelles et stratégiques. Excel est l’outil le plus diffusé pour agréger, nettoyer, analyser et présenter des indicateurs. Cette formation accélère la montée en compétence des équipes pour gagner en productivité et en qualité analytique." -objective: "Maîtriser les références, fonctions et formats; produire des tableaux croisés dynamiques; automatiser le nettoyage avec Power Query; concevoir des tableaux de bord clairs et facilement actualisables." -prerequired: "Connaissances basiques d’Excel recommandées (saisie, formats simples)." -learn: "Nettoyage et transformation de données; fonctions de recherche, conditionnelles et de date; TCD et segmentations; visualisation; Power Query pour l’ETL léger." -career: "Assistant data, contrôle de gestion junior, analyste métier, PMO." -project: "Construire un tableau de bord KPI (ventes, RH ou finance) alimenté par des données brutes nettoyées via Power Query, avec TCD et graphiques interactifs." -file: null -tags: Doctrine\ORM\PersistentCollection {#1215 …} -subscribers: Doctrine\ORM\PersistentCollection {#1252 …} -program: Proxies\__CG__\App\Entity\Training\TrainingProgram {#1329 …} -id: Symfony\Component\Uid\UuidV7 {#1069 …} -idnum: 2 -enabled: true -slug: "excel-competences-essentielles-pour-l-analyse" -created: DateTime @1769758320 {#1065 date: 2026-01-30 07:32:00.0 UTC (+00:00) } -updated: DateTime @1771515278 {#1064 date: 2026-02-19 15:34:38.0 UTC (+00:00) } -fileName: "69972d8edbc7b286430710.jpg" -fileUrl: "/media/uploads/training/69972d8edbc7b286430710.jpg" } -id: null -idnum: null -enabled: true -email: null -fullname: null -phone: null } |
| data_class | "App\Entity\Training\TrainingSubscriber" |
| disabled | false |
| empty_data | Closure(FormInterface $form) {#1789 class: "Symfony\Component\Form\Extension\Core\Type\FormType" use: { $class: "App\Entity\Training\TrainingSubscriber" } } |
| error_bubbling | true |
| error_mapping | [] |
| extra_fields_message | "This form should not contain extra fields." |
| form_attr | false |
| getter | null |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| inherit_data | false |
| invalid_message | "This value is not valid." |
| invalid_message_parameters | [] |
| is_empty_callback | null |
| label | null |
| label_attr | [] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| mapped | true |
| method | "POST" |
| post_max_size_message | "The uploaded file was too large. Please try to upload a smaller file." |
| priority | 0 |
| property_path | null |
| required | true |
| row_attr | [] |
| setter | null |
| translation_domain | null |
| trim | true |
| upload_max_size_message | Closure() {#1791 class: "Symfony\Component\Form\Extension\Validator\Type\UploadValidatorExtension" use: { $translator: Symfony\Component\Translation\DataCollectorTranslator {#79 …} $message: Closure() {#1790 …} $translationDomain: "validators" } } |
| validation_groups | null |
View Vars
| Variable | Value |
|---|---|
| action | "" |
| attr | [] |
| attr_translation_parameters | [] |
| block_prefixes | [ "form" "training_subscriber" "_training_subscriber" ] |
| cache_key | "_training_subscriber_training_subscriber" |
| compound | true |
| data | App\Entity\Training\TrainingSubscriber {#1593 -token: null -information: null -created: null -training: App\Entity\Training\Training {#1072 -title: "Excel – Compétences Essentielles pour l’Analyse" -startup: null -duration: 3 #periode: App\Enum\Training\TrainingPeriode {#1056 …} -language: [ "FRENCH" "ENGLISH" ] -category: Proxies\__CG__\App\Entity\Training\TrainingCategory {#1175 …} -level: Proxies\__CG__\App\Entity\Training\TrainingLevel {#1202 …} -formats: Doctrine\ORM\PersistentCollection {#1235 …} -about: "L’analyse fiable des données guide les décisions opérationnelles et stratégiques. Excel est l’outil le plus diffusé pour agréger, nettoyer, analyser et présenter des indicateurs. Cette formation accélère la montée en compétence des équipes pour gagner en productivité et en qualité analytique." -objective: "Maîtriser les références, fonctions et formats; produire des tableaux croisés dynamiques; automatiser le nettoyage avec Power Query; concevoir des tableaux de bord clairs et facilement actualisables." -prerequired: "Connaissances basiques d’Excel recommandées (saisie, formats simples)." -learn: "Nettoyage et transformation de données; fonctions de recherche, conditionnelles et de date; TCD et segmentations; visualisation; Power Query pour l’ETL léger." -career: "Assistant data, contrôle de gestion junior, analyste métier, PMO." -project: "Construire un tableau de bord KPI (ventes, RH ou finance) alimenté par des données brutes nettoyées via Power Query, avec TCD et graphiques interactifs." -file: null -tags: Doctrine\ORM\PersistentCollection {#1215 …} -subscribers: Doctrine\ORM\PersistentCollection {#1252 …} -program: Proxies\__CG__\App\Entity\Training\TrainingProgram {#1329 …} -id: Symfony\Component\Uid\UuidV7 {#1069 …} -idnum: 2 -enabled: true -slug: "excel-competences-essentielles-pour-l-analyse" -created: DateTime @1769758320 {#1065 date: 2026-01-30 07:32:00.0 UTC (+00:00) } -updated: DateTime @1771515278 {#1064 date: 2026-02-19 15:34:38.0 UTC (+00:00) } -fileName: "69972d8edbc7b286430710.jpg" -fileUrl: "/media/uploads/training/69972d8edbc7b286430710.jpg" } -id: null -idnum: null -enabled: true -email: null -fullname: null -phone: null } |
| disabled | false |
| errors | Symfony\Component\Form\FormErrorIterator {#1931 -errors: [] -form: Symfony\Component\Form\Form {#1930 …} } |
| form | Symfony\Component\Form\FormView {#1792 …5} |
| full_name | "training_subscriber" |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| id | "training_subscriber" |
| label | null |
| label_attr | [] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| method | "POST" |
| multipart | false |
| name | "training_subscriber" |
| priority | 0 |
| required | true |
| row_attr | [] |
| submitted | false |
| translation_domain | null |
| unique_block_prefix | "_training_subscriber" |
| valid | true |
| value | App\Entity\Training\TrainingSubscriber {#1593 -token: null -information: null -created: null -training: App\Entity\Training\Training {#1072 -title: "Excel – Compétences Essentielles pour l’Analyse" -startup: null -duration: 3 #periode: App\Enum\Training\TrainingPeriode {#1056 …} -language: [ "FRENCH" "ENGLISH" ] -category: Proxies\__CG__\App\Entity\Training\TrainingCategory {#1175 …} -level: Proxies\__CG__\App\Entity\Training\TrainingLevel {#1202 …} -formats: Doctrine\ORM\PersistentCollection {#1235 …} -about: "L’analyse fiable des données guide les décisions opérationnelles et stratégiques. Excel est l’outil le plus diffusé pour agréger, nettoyer, analyser et présenter des indicateurs. Cette formation accélère la montée en compétence des équipes pour gagner en productivité et en qualité analytique." -objective: "Maîtriser les références, fonctions et formats; produire des tableaux croisés dynamiques; automatiser le nettoyage avec Power Query; concevoir des tableaux de bord clairs et facilement actualisables." -prerequired: "Connaissances basiques d’Excel recommandées (saisie, formats simples)." -learn: "Nettoyage et transformation de données; fonctions de recherche, conditionnelles et de date; TCD et segmentations; visualisation; Power Query pour l’ETL léger." -career: "Assistant data, contrôle de gestion junior, analyste métier, PMO." -project: "Construire un tableau de bord KPI (ventes, RH ou finance) alimenté par des données brutes nettoyées via Power Query, avec TCD et graphiques interactifs." -file: null -tags: Doctrine\ORM\PersistentCollection {#1215 …} -subscribers: Doctrine\ORM\PersistentCollection {#1252 …} -program: Proxies\__CG__\App\Entity\Training\TrainingProgram {#1329 …} -id: Symfony\Component\Uid\UuidV7 {#1069 …} -idnum: 2 -enabled: true -slug: "excel-competences-essentielles-pour-l-analyse" -created: DateTime @1769758320 {#1065 date: 2026-01-30 07:32:00.0 UTC (+00:00) } -updated: DateTime @1771515278 {#1064 date: 2026-02-19 15:34:38.0 UTC (+00:00) } -fileName: "69972d8edbc7b286430710.jpg" -fileUrl: "/media/uploads/training/69972d8edbc7b286430710.jpg" } -id: null -idnum: null -enabled: true -email: null -fullname: null -phone: null } |
fullname
Form type:
"Symfony\Component\Form\Extension\Core\Type\TextType"
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | null |
| View Format |
"" |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| attr | [ "class" => "form-control" "placeholder" => null ] |
[ "class" => "form-control" "placeholder" => null ] |
| disabled | false |
same as passed value |
| label | Symfony\Component\Translation\TranslatableMessage {#1797 -message: "label.fullname" -parameters: [] -domain: null } |
same as passed value |
| label_attr | [ "class" => "form-label fw-semibold" ] |
[ "class" => "form-label fw-semibold" ] |
| mapped | true |
same as passed value |
| required | true |
same as passed value |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | false |
| allow_file_upload | false |
| allow_options_create | false |
| attr | [ "class" => "form-control" "placeholder" => null ] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| autocomplete | false |
| autocomplete_url | null |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | false |
| constraints | [] |
| create_option_text | "Add %placeholder%..." |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | true |
| csrf_token_id | null |
| csrf_token_manager | Symfony\Component\Security\Csrf\CsrfTokenManager {#640 -generator: Symfony\Component\Security\Csrf\TokenGenerator\UriSafeTokenGenerator {#799 …} -storage: Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage {#800 …} -namespace: Closure() {#802 …} } |
| data_class | null |
| disabled | false |
| empty_data | Closure(FormInterface $form) {#1814 class: "Symfony\Component\Form\Extension\Core\Type\FormType" } |
| error_bubbling | false |
| error_mapping | [] |
| extra_fields_message | "This form should not contain extra fields." |
| extra_options | [] |
| form_attr | false |
| getter | null |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| inherit_data | false |
| invalid_message | "This value is not valid." |
| invalid_message_parameters | [] |
| is_empty_callback | null |
| label | Symfony\Component\Translation\TranslatableMessage {#1797 -message: "label.fullname" -parameters: [] -domain: null } |
| label_attr | [ "class" => "form-label fw-semibold" ] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| loading_more_text | "Loading more results..." |
| mapped | true |
| max_results | 10 |
| method | "POST" |
| min_characters | null |
| no_more_results_text | "No more results" |
| no_results_found_text | "No results found" |
| options_as_html | false |
| post_max_size_message | "The uploaded file was too large. Please try to upload a smaller file." |
| preload | "focus" |
| priority | 0 |
| property_path | null |
| required | true |
| row_attr | [] |
| setter | null |
| tom_select_options | [] |
| translation_domain | null |
| trim | true |
| upload_max_size_message | Closure() {#1816 class: "Symfony\Component\Form\Extension\Validator\Type\UploadValidatorExtension" use: { $translator: Symfony\Component\Translation\DataCollectorTranslator {#79 …} $message: Closure() {#1815 …} $translationDomain: "validators" } } |
| validation_groups | null |
View Vars
| Variable | Value |
|---|---|
| action | "" |
| attr | [ "class" => "form-control" "placeholder" => null ] |
| attr_translation_parameters | [] |
| block_prefixes | [ "form" "text" "_training_subscriber_fullname" ] |
| cache_key | "_training_subscriber_fullname_text" |
| compound | false |
| data | null |
| disabled | false |
| errors | Symfony\Component\Form\FormErrorIterator {#1848 -errors: [] -form: Symfony\Component\Form\Form {#1946 …} } |
| form | Symfony\Component\Form\FormView {#1887 …5} |
| full_name | "training_subscriber[fullname]" |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| id | "training_subscriber_fullname" |
| label | Symfony\Component\Translation\TranslatableMessage {#1797 -message: "label.fullname" -parameters: [] -domain: null } |
| label_attr | [ "class" => "form-label fw-semibold" ] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| method | "POST" |
| multipart | false |
| name | "fullname" |
| priority | 0 |
| required | true |
| row_attr | [] |
| submitted | false |
| translation_domain | null |
| unique_block_prefix | "_training_subscriber_fullname" |
| uses_autocomplete | false |
| valid | true |
| value | "" |
Form type:
"Symfony\Component\Form\Extension\Core\Type\TextType"
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | null |
| View Format |
"" |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| attr | [ "class" => "form-control" "placeholder" => null ] |
[ "class" => "form-control" "placeholder" => null ] |
| disabled | false |
same as passed value |
| label | Symfony\Component\Translation\TranslatableMessage {#1798 -message: "label.email" -parameters: [] -domain: null } |
same as passed value |
| label_attr | [ "class" => "form-label fw-semibold" ] |
[ "class" => "form-label fw-semibold" ] |
| mapped | true |
same as passed value |
| required | true |
same as passed value |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | false |
| allow_file_upload | false |
| allow_options_create | false |
| attr | [ "class" => "form-control" "placeholder" => null ] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| autocomplete | false |
| autocomplete_url | null |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | false |
| constraints | [] |
| create_option_text | "Add %placeholder%..." |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | true |
| csrf_token_id | null |
| csrf_token_manager | Symfony\Component\Security\Csrf\CsrfTokenManager {#640 -generator: Symfony\Component\Security\Csrf\TokenGenerator\UriSafeTokenGenerator {#799 …} -storage: Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage {#800 …} -namespace: Closure() {#802 …} } |
| data_class | null |
| disabled | false |
| empty_data | Closure(FormInterface $form) {#1823 class: "Symfony\Component\Form\Extension\Core\Type\FormType" } |
| error_bubbling | false |
| error_mapping | [] |
| extra_fields_message | "This form should not contain extra fields." |
| extra_options | [] |
| form_attr | false |
| getter | null |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| inherit_data | false |
| invalid_message | "This value is not valid." |
| invalid_message_parameters | [] |
| is_empty_callback | null |
| label | Symfony\Component\Translation\TranslatableMessage {#1798 -message: "label.email" -parameters: [] -domain: null } |
| label_attr | [ "class" => "form-label fw-semibold" ] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| loading_more_text | "Loading more results..." |
| mapped | true |
| max_results | 10 |
| method | "POST" |
| min_characters | null |
| no_more_results_text | "No more results" |
| no_results_found_text | "No results found" |
| options_as_html | false |
| post_max_size_message | "The uploaded file was too large. Please try to upload a smaller file." |
| preload | "focus" |
| priority | 0 |
| property_path | null |
| required | true |
| row_attr | [] |
| setter | null |
| tom_select_options | [] |
| translation_domain | null |
| trim | true |
| upload_max_size_message | Closure() {#1825 class: "Symfony\Component\Form\Extension\Validator\Type\UploadValidatorExtension" use: { $translator: Symfony\Component\Translation\DataCollectorTranslator {#79 …} $message: Closure() {#1824 …} $translationDomain: "validators" } } |
| validation_groups | null |
View Vars
| Variable | Value |
|---|---|
| action | "" |
| attr | [ "class" => "form-control" "placeholder" => null ] |
| attr_translation_parameters | [] |
| block_prefixes | [ "form" "text" "_training_subscriber_email" ] |
| cache_key | "_training_subscriber_email_text" |
| compound | false |
| data | null |
| disabled | false |
| errors | Symfony\Component\Form\FormErrorIterator {#1835 -errors: [] -form: Symfony\Component\Form\Form {#1937 …} } |
| form | Symfony\Component\Form\FormView {#1826 …5} |
| full_name | "training_subscriber[email]" |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| id | "training_subscriber_email" |
| label | Symfony\Component\Translation\TranslatableMessage {#1798 -message: "label.email" -parameters: [] -domain: null } |
| label_attr | [ "class" => "form-label fw-semibold" ] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| method | "POST" |
| multipart | false |
| name | "email" |
| priority | 0 |
| required | true |
| row_attr | [] |
| submitted | false |
| translation_domain | null |
| unique_block_prefix | "_training_subscriber_email" |
| uses_autocomplete | false |
| valid | true |
| value | "" |
phone
Form type:
"Symfony\Component\Form\Extension\Core\Type\TextType"
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | null |
| View Format |
"" |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| attr | [ "class" => "form-control" "placeholder" => null ] |
[ "class" => "form-control" "placeholder" => null ] |
| disabled | false |
same as passed value |
| label | Symfony\Component\Translation\TranslatableMessage {#1799 -message: "label.phone" -parameters: [] -domain: null } |
same as passed value |
| label_attr | [ "class" => "form-label fw-semibold" ] |
[ "class" => "form-label fw-semibold" ] |
| mapped | true |
same as passed value |
| required | true |
same as passed value |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | false |
| allow_file_upload | false |
| allow_options_create | false |
| attr | [ "class" => "form-control" "placeholder" => null ] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| autocomplete | false |
| autocomplete_url | null |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | false |
| constraints | [] |
| create_option_text | "Add %placeholder%..." |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | true |
| csrf_token_id | null |
| csrf_token_manager | Symfony\Component\Security\Csrf\CsrfTokenManager {#640 -generator: Symfony\Component\Security\Csrf\TokenGenerator\UriSafeTokenGenerator {#799 …} -storage: Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage {#800 …} -namespace: Closure() {#802 …} } |
| data_class | null |
| disabled | false |
| empty_data | Closure(FormInterface $form) {#1832 class: "Symfony\Component\Form\Extension\Core\Type\FormType" } |
| error_bubbling | false |
| error_mapping | [] |
| extra_fields_message | "This form should not contain extra fields." |
| extra_options | [] |
| form_attr | false |
| getter | null |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| inherit_data | false |
| invalid_message | "This value is not valid." |
| invalid_message_parameters | [] |
| is_empty_callback | null |
| label | Symfony\Component\Translation\TranslatableMessage {#1799 -message: "label.phone" -parameters: [] -domain: null } |
| label_attr | [ "class" => "form-label fw-semibold" ] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| loading_more_text | "Loading more results..." |
| mapped | true |
| max_results | 10 |
| method | "POST" |
| min_characters | null |
| no_more_results_text | "No more results" |
| no_results_found_text | "No results found" |
| options_as_html | false |
| post_max_size_message | "The uploaded file was too large. Please try to upload a smaller file." |
| preload | "focus" |
| priority | 0 |
| property_path | null |
| required | true |
| row_attr | [] |
| setter | null |
| tom_select_options | [] |
| translation_domain | null |
| trim | true |
| upload_max_size_message | Closure() {#1834 class: "Symfony\Component\Form\Extension\Validator\Type\UploadValidatorExtension" use: { $translator: Symfony\Component\Translation\DataCollectorTranslator {#79 …} $message: Closure() {#1833 …} $translationDomain: "validators" } } |
| validation_groups | null |
View Vars
| Variable | Value |
|---|---|
| action | "" |
| attr | [ "class" => "form-control" "placeholder" => null ] |
| attr_translation_parameters | [] |
| block_prefixes | [ "form" "text" "_training_subscriber_phone" ] |
| cache_key | "_training_subscriber_phone_text" |
| compound | false |
| data | null |
| disabled | false |
| errors | Symfony\Component\Form\FormErrorIterator {#1817 -errors: [] -form: Symfony\Component\Form\Form {#1941 …} } |
| form | Symfony\Component\Form\FormView {#1966 …5} |
| full_name | "training_subscriber[phone]" |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| id | "training_subscriber_phone" |
| label | Symfony\Component\Translation\TranslatableMessage {#1799 -message: "label.phone" -parameters: [] -domain: null } |
| label_attr | [ "class" => "form-label fw-semibold" ] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| method | "POST" |
| multipart | false |
| name | "phone" |
| priority | 0 |
| required | true |
| row_attr | [] |
| submitted | false |
| translation_domain | null |
| unique_block_prefix | "_training_subscriber_phone" |
| uses_autocomplete | false |
| valid | true |
| value | "" |
information
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | null |
| View Format |
"" |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| attr | [ "class" => "form-control" "placeholder" => null "style" => "height: 150px" ] |
[ "class" => "form-control" "placeholder" => null "style" => "height: 150px" ] |
| disabled | false |
same as passed value |
| label | false |
same as passed value |
| label_attr | [ "class" => "form-label fw-semibold" ] |
[ "class" => "form-label fw-semibold" ] |
| mapped | true |
same as passed value |
| required | false |
same as passed value |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | false |
| allow_file_upload | false |
| allow_options_create | false |
| attr | [ "class" => "form-control" "placeholder" => null "style" => "height: 150px" ] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| autocomplete | false |
| autocomplete_url | null |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | false |
| constraints | [] |
| create_option_text | "Add %placeholder%..." |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | true |
| csrf_token_id | null |
| csrf_token_manager | Symfony\Component\Security\Csrf\CsrfTokenManager {#640 -generator: Symfony\Component\Security\Csrf\TokenGenerator\UriSafeTokenGenerator {#799 …} -storage: Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage {#800 …} -namespace: Closure() {#802 …} } |
| data_class | null |
| disabled | false |
| empty_data | Closure(FormInterface $form) {#1845 class: "Symfony\Component\Form\Extension\Core\Type\FormType" } |
| error_bubbling | false |
| error_mapping | [] |
| extra_fields_message | "This form should not contain extra fields." |
| extra_options | [] |
| form_attr | false |
| getter | null |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| inherit_data | false |
| invalid_message | "This value is not valid." |
| invalid_message_parameters | [] |
| is_empty_callback | null |
| label | false |
| label_attr | [ "class" => "form-label fw-semibold" ] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| loading_more_text | "Loading more results..." |
| mapped | true |
| max_results | 10 |
| method | "POST" |
| min_characters | null |
| no_more_results_text | "No more results" |
| no_results_found_text | "No results found" |
| options_as_html | false |
